ROI Calculator
Bandingkan biaya produksi konten tradisional vs pakai Qreed AI.
Tanpa kamera, tanpa crew, tanpa studio.
Video brand campaign — talent & studio shoot
Total Biaya per Video
Rp 26.000.000
100% AI-generated. Tanpa crew atau studio.
Langganan per Bulan (Bisa buat >5 video)
*Angka hanyalah estimasi. Sesuaikan dengan kondisi aktual Anda.
Start creating today. Upgrade anytime.
Starter
Bikin iklan video & image berkualitas tinggi tanpa studio.
Rp 2.988.000 billed annually
700 credits / bulan
Pro
Avatar, motion control, dan unlimited brainstorming untuk creator serius.
Rp 6.948.000 billed annually
2,000 credits / bulan
Business
Kolaborasi tim, planning tools, dan advanced generation.
Rp 12.948.000 billed annually
4,500 credits / bulan
Feature Matrix
| Feature | Starter299k | Pro699k | Business1,299k |
|---|---|---|---|
| AI Generation | |||
| Image Generation 4K | ✓ | ✓ | ✓ |
| Organic Video — 10s | ✓ | ✓ | ✓ |
| Video Generation — 8s | ✓ | ✓ | ✓ |
| Copy Motion | — | ✓ | ✓ |
| AI Tools | |||
| AI Brainstorm | 15x/bulan | Unlimited | Unlimited |
| Avatar Node | — | ✓ | ✓ |
| Scene Generator | ✓ | ✓ | ✓ |
| Canvas & Editor | |||
| Canvas Editor | ✓ | ✓ | ✓ |
| Multi-Format Export | ✓ | ✓ | ✓ |
| Copy & Paste Nodes | ✓ | ✓ | ✓ |
| Brand Kit | — | — | Coming Soon |
| Library | — | — | Coming Soon |
| Community & Support | |||
| Community (Discord) | ✓ | ✓ | ✓ |
| Academy | Coming Soon | Coming Soon | Coming Soon |
| Priority Support | — | ✓ | ✓ |
| Business & Team | |||
| Calendar & Planning | — | — | Coming Soon |
| Team Workspace | — | — | Coming Soon |
| Priority Queue | — | — | ✓ |
| Credits | |||
| Monthly Credits | 700 | 2,000 | 4,500 |
Join thousands of creators building cinematic content with AI.
Start Building for Free